A Song of Ice and Fire – Animated Timeline Map

Chapter Reference Table

The number in red is the reference stated in the date pane of the animated timeline map. Cross reference this with your copy of the book.

A Game of Thrones (AGOT)

   
  • Cover image: AGOT US hardcover original and reissue editions
  • US HARDCOVER
  • Edition: original (1996) & reissue (2002)
  • Publisher: Bantam Spectra
  • ISBN:
    0-553-10354-7
  • Cover image: AGOT US hardcover new edition
  • US HARDCOVER
  • Edition: new edition (2005)

  • Publisher: Bantam Spectra
  • ISBN:
    0-553-10354-7
  • Cover image: AGOT US paperback original and new editions
  • US PAPERBACK
  • Edition: original (1998) & new edition (2005)
  • Publisher: Bantam Spectra
  • ISBN:
    0-553-57340-3
  • Cover image: AGOT UK hardcover
  • UK HARDCOVER
  • Edition: original (1996)

  • Publisher: Voyager
  • ISBN:
    0-00-224584-1
  • Cover image: AGOT UK paperback original and new editions
  • UK PAPERBACK
  • Edition: original (1996) & new edition (2005)
  • Publisher: Voyager
  • ISBN:
    0-00-647988-X
 
1. Prologue
(Will)
1 1 1   1
2. Bran I 11 11 13   13
3. Catelyn I 19 18 22   22
4. Daenerys I 24 23 28   28
5. Eddard I 34 33 39   39
6. Jon I 43 41 49   49
7. Catelyn II 51 49 58   58
8. Arya I 60 57 68   68
9. Bran II 67 64 76   76
10. Tyrion I 76 72 86   86
 
11. Jon II 82 77 93   93
12. Daenerys II 88 82 99   99
13. Eddard II 97 91 109   109
14. Tyrion II 105 99 118   118
15. Catelyn III 114 107 128   128
16. Sansa I 124 116 139   139
17. Eddard III 136 128 153   153
18. Bran III 142 134 160   160
19. Catelyn IV 147 138 165   165
20. Jon III 157 148 176   176
 
21. Eddard IV 169 160 190   190
22. Tyrion III 180 171 203   203
23. Arya II 191 181 215   215
24. Daenerys III 200 190 226   226
25. Bran IV 210 200 237   237
26. Eddard V 221 210 250   250
27. Jon IV 229 218 259   259
28. Eddard VI 240 227 272   272
29. Catelyn V 250 238 283   283
30. Sansa II 259 246 293   293
 
31. Eddard VII 269 256 305   305
32. Tyrion IV 286 274 324   324
33. Arya III 299 284 338   338
34. Eddard VIII 310 294 351   351
35. Catelyn VI 317 301 359   359
36. Eddard IX 333 317 378   378
37. Daenerys IV 339 321 385   385
38. Bran V 348 332 396   396
39. Tyrion V 360 341 410   410
40. Eddard X 372 354 424   424
 
41. Catelyn VII 379 360 431   431
42. Jon V 391 371 444   444
43. Tyrion VI 398 378 452   452
44. Eddard XI 406 386 462   462
45. Sansa III 415 394 472   472
46. Eddard XII 422 401 480   480
47. Daenerys V 430 409 489   489
48. Eddard XIII 441 419 501   501
49. Jon VI 453 430 515   515
50. Eddard XIV 460 437 523   523
 
51. Arya IV 466 443 530   530
52. Sansa IV 477 453 542   542
53. Jon VII 488 462 552   552
54. Bran VI 500 475 568   568
55. Daenerys VI 513 487 583   583
56. Catelyn VIII 523 497 595   595
57. Tyrion VII 533 507 607   607
58. Sansa V 544 516 618   618
59. Eddard XV 550 524 628   628
60. Catelyn IX 558 532 638   638
 
61. Jon VIII 570 544 652   652
62. Daenerys VII 581 555 665   665
63. Tyrion VIII 590 564 675   675
64. Catelyn X 608 580 694   694
65. Daenerys VIII 614 587 702   702
66. Arya V 628 599 716   716
67. Bran VII 637 610 729   729
68. Sansa VI 647 620 741   741
69. Daenerys IX 656 628 751   751
70. Tyrion IX 666 637 762   762
 
71. Jon IX 675 645 772   772
72. Catelyn XI 687 656 785   785
73. Daenerys X 698 667 798   798

A Clash of Kings (ACOK)

   
  • Cover image: ACOK US hardcover original edition
  • US HARDCOVER
  • Edition: original (1999)

  • Publisher: Bantam Spectra
  • ISBN:
    0-553-10803-4
  • Cover image: ACOK US hardcover new edition
  • US HARDCOVER
  • Edition: new edition (2005)

  • Publisher: Bantam Spectra
  • ISBN:
    0-553-10803-4
  • Cover image: ACOK US paperback
  • US PAPERBACK
  • Edition: original (2000) & new edition (2005)
  • Publisher: Bantam Spectra
  • ISBN:
    0-553-57990-8
  • Cover image: ACOK UK hardcover
  • UK HARDCOVER
  • Edition: original (1998)

  • Publisher: Voyager
  • ISBN:
    0-00-224585-X
  • Cover image: ACOK UK paperback original edition
  • UK PAPERBACK
  • Edition: original (1999) & new edition (2005)
  • Publisher: Voyager
  • ISBN:
    0-00-647989-8
 
1. Prologue
(Maester Cressen)
1 1 1 1 1
2. Arya I 22 22 30 22 22
3. Sansa I 28 28 38 28 28
4. Tyrion I 39 39 53 39 39
5. Bran I 52 52 70 52 52
6. Arya II 60 61 81 60 60
7. Jon I 69 70 93 69 69
8. Catelyn I 80 81 107 79 79
9. Tyrion II 91 93 122 90 90
10. Arya III 102 104 136 101 101
 
11. Davos I 109 111 145 108 108
12. Theon I 123 125 164 121 121
13. Daenerys I 140 142 187 138 138
14. Jon II 152 154 203 150 150
15. Arya IV 158 160 211 156 156
16. Tyrion III 170 172 228 168 168
17. Bran II 181 183 243 179 179
18. Tyrion IV 195 197 261 192 192
19. Sansa II 209 211 279 205 205
20. Arya V 217 219 289 212 212
 
21. Tyrion V 230 232 307 225 225
22. Bran III 242 244 323 237 237
23. Catelyn II 250 252 334 245 245
24. Jon III 265 267 354 260 260
25. Theon II 282 284 377 277 277
26. Tyrion VI 297 299 397 292 292
27. Arya VI 309 311 413 304 304
28. Daenerys II 315 317 422 310 310
29. Bran IV 323 325 433 318 318
30. Tyrion VII 331 333 444 326 326
 
31. Arya VII 339 341 455 334 334
32. Catelyn III 350 352 470 344 344
33. Sansa III 362 364 485 355 355
34. Catelyn IV 370 372 495 362 362
35. Jon IV 379 381 507 371 371
36. Bran V 388 390 519 380 380
37. Tyrion VIII 395 397 528 386 386
38. Theon III 402 404 537 393 393
39. Arya VIII 409 411 547 400 400
40. Catelyn V 416 418 557 407 407
 
41. Daenerys III 429 431 574 420 420
42. Tyrion IX 439 441 587 430 430
43. Davos II 452 454 604 442 442
44. Jon V 467 469 624 457 457
45. Tyrion X 475 477 634 464 464
46. Catelyn VI 486 488 649 475 475
47. Bran VI 496 498 663 485 485
48. Arya IX 505 507 675 493 493
49. Daenerys IV 521 523 696 508 508
50. Tyrion XI 531 533 709 517 517
 
51. Theon IV 539 541 720 525 525
52. Jon VI 551 553 736 537 537
53. Sansa IV 562 564 750 548 548
54. Jon VII 571 573 762 557 557
55. Tyrion XII 579 581 772 564 564
56. Catelyn VII 587 589 783 572 572
57. Theon V 600 602 800 585 585
58. Sansa V 608 611 811 593 593
59. Davos III 614 617 819 599 599
60. Tyrion XIII 627 630 837 612 612
 
61. Sansa VI 633 636 844 617 617
62. Tyrion XIV 639 642 852 623 623
63. Sansa VII 646 649 861 630 630
64. Daenerys V 653 656 870 637 637
65. Arya X 664 667 885 648 648
66. Sansa VIII 678 681 904 662 662
67. Theon VI 687 690 916 670 670
68. Tyrion XV 698 701 931 681 681
69. Jon VIII 706 709 942 689 689
70. Bran VII 716 719 956 699 699

A Storm of Swords (ASOS)

   
  • Cover image: ASOS US hardcover original edition
  • US HARDCOVER

  • Edition: original (2000)

  • Publisher: Bantam Spectra
  • ISBN:
    0-553-10663-5
  • Cover image: ASOS US hardcover new edition
  • US HARDCOVER

  • Edition: new edition (2005)

  • Publisher: Bantam Spectra
  • ISBN:
    0-553-10663-5
  • Cover image: ASOS US paperback original and new editions
  • US PAPERBACK

  • Edition: original (2003) & new edition (2005)
  • Publisher: Bantam Spectra
  • ISBN:
    0-553-57340-3
  • Cover image: ASOS UK hardcover
  • UK HARDCOVER

  • Edition: original (2000)

  • Publisher: Voyager
  • ISBN:
    0-00-224586-8
  • Cover image: ASOS UK paperback original full version edition
  • UK PAPERBACK
  • Full version
  • Edition: original (2000)

  • Publisher: Voyager
  • ISBN:
    0-00-710197-X
  • Cover image: ASOS UK paperback - Part 1: Steel and Snow - original and new editions
  • UK PAPERBACK
  • 1: Steel & Snow
  • Edition: original (2001) & new edition (2005)
  • Publisher: Voyager
  • ISBN:
    0-00-647990-1
  • Cover image: ASOS UK paperback - Part 2: Blood and Gold - original and new editions
  • UK PAPERBACK
  • 2: Blood & Gold
  • Edition: original (2001) & new edition (2005)
  • Publisher: Voyager
  • ISBN:
    0-00-711955-0
 
1. Prologue
(Chett)
  1 1 1 1 1 -
2. Jaime I   15 18 15 15 19 -
3. Catelyn I   27 33 27 27 35 -
4. Arya I   35 43 35 35 46 -
5. Tyrion I   43 53 43 43 57 -
6. Davos I   54 67 54 54 72 -
7. Sansa I   61 75 61 61 81 -
8. Jon I   74 91 74 74 97 -
9. Daenerys I   86 105 86 86 112 -
10. Bran I   100 122 100 100 130 -
 
11. Davos II   109 133 109 109 142 -
12. Jaime II   120 146 120 120 156 -
13. Tyrion II   132 161 132 132 171 -
14. Arya II   142 173 142 142 184 -
15. Catelyn II   155 188 155 155 200 -
16. Jon II   166 202 166 166 215 -
17. Sansa II   181 220 181 181 234 -
18. Arya III   187 227 187 187 241 -
19. Samwell I   195 236 195 195 251 -
20. Tyrion III   209 254 209 209 270 -
 
21. Catelyn III   225 273 225 225 290 -
22. Jaime III   235 285 235 235 302 -
23. Arya IV   246 298 246 246 316 -
24. Daenerys II   257 311 257 257 330 -
25. Bran II   274 331 274 274 351 -
26. Davos III   285 344 285 285 365 -
27. Jon III   294 355 294 294 376 -
28. Daenerys III   304 367 304 304 389 -
29. Sansa III   316 382 316 316 404 -
30. Arya V   327 395 327 327 418 -
 
31. Jon IV   336 405 336 336 429 -
32. Jaime IV   342 413 342 342 435 -
33. Tyrion IV   352 425 352 352 450 -
34. Samwell II   365 441 365 365 467 -
35. Arya VI   381 460 381 381 488 -
36. Catelyn IV   392 474 392 392 502 -
37. Davos IV   404 488 404 404 517 -
38. Jaime V   416 503 416 416 533 -
39. Tyrion V   428 517 428 428 548 -
40. Arya VII   439 530 439 439 562 -
 
41. Bran III   452 545 452 452 578 -
42. Jon V   461 556 461 461 589 -
43. Daenerys IV   473 571 473 473 - 1
44. Arya VIII   489 590 489 489 - 21
45. Jaime VI   500 603 500 500 - 35
46. Catelyn V   514 620 514 514 - 51
47. Samwell III   528 637 528 528 - 71
48. Arya IX   537 648 537 537 - 83
49. Jon VI   546 659 546 546 - 95
50. Catelyn VI   555 670 555 555 - 106
 
51. Arya X   568 686 568 568 - 123
52. Catelyn VII   574 693 574 574 - 130
53. Arya XI   584 706 584 584 - 143
54. Tyrion VI   588 711 588 588 - 148
55. Davos V   597 722 597 597 - 159
56. Jon VII   610 738 610 610 - 176
57. Bran IV   624 755 624 624 - 194
58. Daenerys V   639 774 639 639 - 214
59. Tyrion VII   654 793 654 654 - 233
60. Sansa IV   659 799 659 659 - 239
 
61. Tyrion VIII   667 809 667 667 - 249
62. Sansa V   685 832 685 685 - 273
63. Jaime VII   693 842 693 693 - 284
64. Davos VI   705 857 705 705 - 299
65. Jon VIII   714 868 714 714 - 310
66. Arya XII   726 883 726 726 - 325
67. Tyrion IX   735 894 735 735 - 336
68. Jaime VIII   750 912 750 750 - 356
69. Sansa VI   762 927 762 762 - 370
70. Jon IX   778 946 778 778 - 390
 
71. Tyrion X   789 960 789 789 - 404
72. Daenerys VI   803 977 803 803 - 422
73. Jaime IX   818 996 818 818 - 442
74. Jon X   830 1011 830 830 - 457
75. Arya XIII   843 1027 843 843 - 474
76. Samwell IV   855 1042 855 855 - 490
77. Jon XI   864 1053 864 864 - 502
78. Tyrion XI   871 1062 871 871 - 511
79. Samwell V   881 1074 881 881 - 524
80. Jon XII   891 1087 891 891 - 537
 
81. Sansa VII   900 1098 900 900 - 548
82. Epilogue
(Merrett Frey)
  915 1116 915 915 - 567

A Feast for Crows (AFFC)

   
  • Cover image: AFFC US hardcover original edition
  • US HARDCOVER
  • Edition: original (2005)
  • Publisher: Bantam Spectra
  • ISBN:
    0-553-80150-3
  • Cover image: AFFC US paperback
  • US PAPERBACK
  • Edition: original (2006)
  • Publisher: Bantam Spectra
  • ISBN:
    0-553-58202-X
  • Cover image: AFFC UK hardcover
  • UK HARDCOVER
  • Edition: original (2005)
  • Publisher: Voyager
  • ISBN:
    0-00-224743-7
  • Cover image: AFFC UK paperback original edition
  • UK PAPERBACK
  • Edition: original (2006)
  • Publisher: Voyager
  • ISBN:
    0-00-648612-6
 
1. Prologue
(Pate)
1 1 1 1
2. The Prophet
(Aeron Damphair I)
17 23 17 19
3. The Captain of Guards
(Areo Hotah I)
30 42 30 35
4. Cersei I 46 65 46 55
5. Brienne I 56 80 56 68
6. Samwell I 71 101 71 87
7. Arya I 87 124 87 107
8. Cersei II 99 140 99 121
9. Jaime I 116 164 116 142
10. Brienne II 130 184 130 160
 
11. Sansa I 145 206 145 179
12. The Kraken's Daughter
(Asha Greyjoy I)
159 226 159 196
13. Cersei III 172 244 172 212
14. The Soiled Knight
(Ser Aerys Oakheart I)
185 263 185 229
15. Brienne III 199 283 199 247
16. Samwell II 215 306 215 267
17. Jamie II 226 322 226 281
18. Cersei IV 238 338 238 295
19. The Iron Captain
(Victarion Greyjoy I)
255 362 255 316
20. The Drowned Man
(Aeron Damphair II)
267 379 267 331
 
21. Brienne IV 280 398 280 347
22. The Queenmaker
(Arianne Martell I)
298 424 298 370
23. Arya II 312 444 312 387
24. Alayne I
(Sansa II)
328 467 328 407
25. Cersei V 344 490 344 427
26. Brienne V 363 517 363 450
27. Samwell III 377 537 377 467
28. Jaime III 391 557 391 484
29. Cersei VI 410 584 410 507
30. The Reaver
(Victarion Greyjoy II)
427 608 427 529
 
31. Jaime IV 445 634 445 552
32. Brienne VI 460 656 460 571
33. Cersei VII 473 674 473 587
34. Jaime V 487 694 487 605
35. Cat of the Canals
(Arya III)
504 718 504 626
36. Samwell IV 519 740 519 645
37. Cersei VIII 529 754 529 657
38. Brienne VII 546 778 546 679
39. Jaime VI 561 800 561 698
40. Cersei IX 574 819 574 714
 
41. The Princess in the Tower
(Arianne Martell II)
587 838 587 730
42. Alayne II
(Sansa III)
605 628 605 753
43. Brienne VIII 628 897 628 782
44. Cersei X 642 917 642 800
45. Jaime VII 658 917 658 820
46. Samwell V 672 958 672 837

A Dance With Dragons (ADWD)

   
  • Cover image: ADWD hardcover
  • US HARDCOVER
  • Edition: original (2011)
  • Publisher: Bantam Spectra
  • ISBN:
    0-553-80147-3
  • Cover image: ADWD hardcover
  • UK HARDCOVER
  • Edition: original (2011)
  • Publisher: Voyager
  • ISBN:
    978-0-00-224739-9
 
1. Prologue
(Varamyr Sixskins)
1 1
2. Tyrion I 16 16
3. Daenerys I 31 31
4. Jon I 46 46
5. Bran I 60 60
6. Tyrion II 71 71
7. The Merchant's Man
(Quentyn Martell I)
83 83
8. Jon II 95 95
9. Tyrion III 112 112
10. Davos I 123 123
 
11. Jon III 134 134
12. Daenerys II 148 148
13. Reek I
(Theon I)
161 161
14. Bran II 169 169
15. Tyrion IV 179 179
16. Davos II 192 192
17. Daenerys III 203 203
18. Jon IV 218 218
19. Tyrion V 232 232
20. Davos III 243 243
 
21. Reek II
(Theon II)
253 253
22. Jon V 267 267
23. Tyrion VI 276 276
24. Daenerys IV 293 293
25. The Lost Lord
(Jon Connington I)
306 306
26. The Windblown
(Quentyn Martell II)
320 320
27. The Wayward Bride
(Asha Greyjoy I)
332 332
28. Tyrion VII 351 351
29. Jon VI 372 372
30. Davos IV 382 382
 
31. Daenerys V 395 395
32. Melisandre I 407 407
33. Reek III
(Theon III)
420 420
34. Tyrion VIII 434 434
35. Bran III 448 448
36. Jon VII 461 461
37. Daenerys VI 473 473
38. The Prince of Winterfell
(Theon IV)
484 485
39. The Watcher
(Areo Hotah I)
500 500
40. Jon VIII 514 514
 
41. Tyrion IX 524 524
42. The Turncloak
(Theon V)
536 536
43. The King's Prize
(Asha Greyjoy II)
549 549
44. Daenerys VII 564 564
45. Jon IX 579 579
46. The Blind Girl
(Arya I)
593 593
47. A Ghost in Winterfell
(Theon VI)
605 605
48. Tyrion X 618 618
49. Jaime I 632 632
50. Jon X 647 647
 
51. Daenerys VIII 661 661
52. Theon
(Theon VII)
673 673
53. Daenerys IX 687 687
54. Jon XI 700 700
55. Cersei I 717 717
56. The Queensguard
(Barristan I)
730 730
57. The Iron Suiter
(Victarion I)
741 741
58. Tyrion XI 754 754
59. Jon XII 769 769
60. The Discarded Knight
(Barristan II)
783 783
 
61. The Spurned Suiter
(Quentyn Martell III)
793 793
62. The Griffin Reborn
(Jon Connington II)
801 801
63. The Sacrifice
(Asha Greyjoy III)
814 814
64. Victarion
(Victarion II)
827 827
65. The Ugly Little Girl
(Arya II)
835 835
66. Cersei II 848 848
67. Tyrion XII 860 860
68. The Kingbreaker
(Barristan III)
872 872
69. The Dragontamer
(Quentyn Martell IV)
887 887
70. Jon XIII 899 899
 
71. The Queen's Hand
(Barristan IV)
914 914
72. Daenerys X 929 929
73. Epilogue
(Kevan Lannister)
944 944